
8er Tableau 4
Piste | Referee |
---|---|
8 | AMEZ-DROZ Lèon |
![]() |
ZFC ZÜRICH | V 38 | D 37 | SEG GENEVE |
![]() |
||
KUHN Georg | 0 (0) | 0 | 0 | 0 (0) | BONFERRONI Gabriel | ||
SPONGA Luca | 0 (0) | 0 | 0 | 0 (0) | PIREK Valentin | ||
BRUNOLD Bruce | 0 (0) | 0 | 0 | 0 (0) | HAURI Ian | ||
SPONGA Luca | 0 (0) | 0 | 0 | 0 (0) | BONFERRONI Gabriel | ||
KUHN Georg | 0 (0) | 0 | 0 | 0 (0) | HAURI Ian | ||
BRUNOLD Bruce | 0 (0) | 0 | 0 | 0 (0) | PIREK Valentin | ||
SPONGA Luca | 0 (0) | 0 | 0 | 0 (0) | HAURI Ian | ||
BRUNOLD Bruce | 0 (0) | 0 | 0 | 0 (0) | BONFERRONI Gabriel | ||
KUHN Georg | 0 (0) | 0 | 0 | 0 (0) | PIREK Valentin |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|