
No. 1: Results checked
Pi 1 | Sa 8:30 |
Referee:
CIGANEK Jan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRUSKAWA Maarten | 1 | D1 | D1 | V5 | D0 | D4 | D2 | 1 | 13 | 29 | 0.167 | -16 | 7. | 246. | |||
ERDINC Egemen | 2 | V5 | D0 | V5 | V5 | D3 | V5 | 4 | 23 | 19 | 0.667 | 4 | 2. | 100. | |||
GRAHAM Roy | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | 1.000 | 27 | 1. | 1. | |||
KOETHE Joscha | 4 | D4 | D0 | D0 | D2 | V5 | V5 | 2 | 16 | 27 | 0.333 | -11 | 6. | 209. | |||
ROBINET Samuel | 5 | V5 | D4 | D0 | V5 | D3 | V5 | 3 | 22 | 21 | 0.500 | 1 | 3. | 132. | |||
NICOLAS Pol | 6 | V5 | V5 | D1 | D4 | V5 | D2 | 3 | 22 | 25 | 0.500 | -3 | 4. | 151. | |||
JURAVLE Luca | 7 | V5 | D4 | D1 | D3 | D4 | V5 | 2 | 22 | 24 | 0.333 | -2 | 5. | 174. |
No. 2: Results checked
Pi 2 | Sa 8:30 |
Referee:
ROSU Silviu EBERT Ferdinand
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEHNER Laureano | 1 | D0 | V5 | V5 | D2 | V5 | D1 | 3 | 18 | 16 | 0.500 | 2 | 3. | 130. | |||
MEYER Nathan | 2 | V5 | D4 | V5 | D0 | V5 | D1 | 3 | 20 | 22 | 0.500 | -2 | 4. | 146. | |||
MUBARAK Abdulrahman | 3 | D0 | V5 | V5 | D0 | V5 | D0 | 3 | 15 | 24 | 0.500 | -9 | 5. | 165. | |||
MANTEUFEL Emil | 4 | D0 | D3 | D1 | D0 | V5 | D1 | 1 | 10 | 29 | 0.167 | -19 | 6. | 259. | |||
ANATRELLA Malo | 5 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 8 | 0.833 | 19 | 2. | 37. | |||
KAYA Adlen Suar | 6 | D1 | D4 | D4 | D4 | D1 | D0 | 0 | 14 | 30 | 0.000 | -16 | 7. | 262. | |||
RUSADZE Nickolas | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | 4. |
No. 3: Results checked
Pi 3 | Sa 8:30 |
Referee:
DE VRIES Mees FISCHER Maike
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUCEL Denizalp | 1 | D1 | D1 | D2 | V5 | D1 | V5 | 2 | 15 | 25 | 0.333 | -10 | 6. | 205. | |||
LI Richard | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | 1.000 | 26 | 1. | 2. | |||
CHEW Joshua Kai En | 3 | V5 | D0 | D0 | V5 | D0 | D4 | 2 | 14 | 22 | 0.333 | -8 | 5. | 196. | |||
ROBINET Lucas | 4 | V5 | D1 | V5 | V5 | D2 | V5 | 4 | 23 | 19 | 0.667 | 4 | 3. | 100. | |||
LEWANDOWSKI Franciszek | 5 | D4 | D0 | D1 | D4 | D2 | D1 | 0 | 12 | 30 | 0.000 | -18 | 7. | 267. | |||
CREES Ashley | 6 | V5 | D1 | V5 | V5 | V5 | V4 | 5 | 25 | 13 | 0.833 | 12 | 2. | 58. | |||
MAEDER Michel | 7 | D1 | D1 | V5 | D3 | V5 | D3 | 2 | 18 | 24 | 0.333 | -6 | 4. | 187. |
No. 4: Results checked
Pi 4 | Sa 8:30 |
Referee:
KAIN Martin KLINGENBERG Manuel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVIN Oleksandr | 1 | D1 | V5 | D1 | V5 | D4 | D4 | 2 | 20 | 20 | 0.333 | 0 | 5. | 172. | |||
DESERANNO Don Jeidus | 2 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 12 | 0.833 | 15 | 2. | 50. | |||
BLOKKER Szymon | 3 | D0 | D2 | D0 | D3 | D2 | D1 | 0 | 8 | 30 | 0.000 | -22 | 7. | 276. | |||
DARMANI Evan | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 6. | |||
JANS Martijn | 5 | D0 | D4 | V5 | D1 | D1 | D1 | 1 | 12 | 28 | 0.167 | -16 | 6. | 247. | |||
BAN Sebestyen | 6 | V5 | D0 | V5 | D0 | V5 | V5 | 4 | 20 | 17 | 0.667 | 3 | 3. | 105. | |||
HOPPE Adrian | 7 | V5 | D0 | V5 | D2 | V5 | D0 | 3 | 17 | 21 | 0.500 | -4 | 4. | 161. |
No. 5: Results checked
Pi 5 | Sa 8:30 |
Referee:
CEGIELSKI Bartosz BOCK Clemens
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOR Julian | 1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 51. | |||
AHLVERS Max | 2 | D0 | D1 | D1 | D4 | D0 | D2 | 0 | 8 | 30 | 0.000 | -22 | 7. | 276. | |||
VAN DEN BERG Sam | 3 | D0 | V5 | D2 | D3 | D1 | V5 | 2 | 16 | 25 | 0.333 | -9 | 5. | 198. | |||
BELBOUAB Mohammed | 4 | D2 | V5 | V5 | D4 | V5 | V5 | 4 | 26 | 14 | 0.667 | 12 | 3. | 73. | |||
VENDRYES Ronan | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | 1.000 | 11 | 1. | 32. | |||
NEO Tze Yang | 6 | D2 | V5 | V5 | D1 | D4 | V5 | 3 | 22 | 18 | 0.500 | 4 | 4. | 116. | |||
TOSUN Doruk | 7 | D4 | V5 | D4 | D0 | D2 | D2 | 1 | 17 | 27 | 0.167 | -10 | 6. | 226. |
No. 6: Results checked
Pi 6 | Sa 8:30 |
Referee:
KHRYSTENKO Kyrylo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAJC Jan | 1 | V5 | D4 | V5 | D0 | D4 | V5 | 3 | 23 | 21 | 0.500 | 2 | 4. | 124. | |||
NESHODA Krystof | 2 | D3 | D0 | D1 | D0 | D3 | D4 | 0 | 11 | 30 | 0.000 | -19 | 7. | 270. | |||
ALBLOOSHI Faris | 3 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 18 | 0.833 | 7 | 2. | 67. | |||
GAMBITTA Leonardo | 4 | D3 | V5 | D2 | D4 | D0 | V5 | 2 | 19 | 25 | 0.333 | -6 | 5. | 186. | |||
YANG Luao | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | 13. | |||
TAN Le Kai | 6 | V5 | V5 | D4 | V5 | D1 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | 91. | |||
RAETHEL Werner | 7 | D0 | V5 | D3 | D4 | D3 | D2 | 1 | 17 | 29 | 0.167 | -12 | 6. | 230. |
No. 7: Results checked
Pi 8 | Sa 8:30 |
Referee:
GURES Enes Ozan KOZLOWSKI Todd
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WITTKE Marlon | 1 | D3 | D3 | D2 | D0 | D2 | D1 | 0 | 11 | 30 | 0.000 | -19 | 7. | 270. | |||
PANAYOTOV Dimitar | 2 | V5 | D4 | D0 | D2 | D1 | D1 | 1 | 13 | 28 | 0.167 | -15 | 6. | 242. | |||
OZOLINS Jekabs | 3 | V5 | V5 | V5 | D4 | D2 | V5 | 4 | 26 | 20 | 0.667 | 6 | 3. | 90. | |||
WALTER Sebastian | 4 | V5 | V5 | D0 | D0 | D3 | V5 | 3 | 18 | 19 | 0.500 | -1 | 5. | 142. | |||
DEKOUCHE Smain | 5 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 25 | 16 | 0.667 | 9 | 2. | 83. | |||
GROSZ Roland | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 20. | |||
KEEN Finn | 7 | V5 | V5 | D3 | D2 | V5 | D1 | 3 | 21 | 20 | 0.500 | 1 | 4. | 136. |
No. 8: Results checked
Pi 9 | Sa 8:30 |
Referee:
YELTEKIN Yasemin ZURAWSKI Bartosz
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATA Yigit Kaan | 1 | D0 | D0 | D2 | D0 | D2 | D1 | 0 | 5 | 30 | 0.000 | -25 | 7. | 281. | |||
WU Alexander | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | 4. | |||
HAVARD James | 3 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 51. | |||
BOEHME David | 4 | V5 | D1 | D2 | D3 | D1 | D2 | 1 | 14 | 27 | 0.167 | -13 | 6. | 238. | |||
CSATLOS Gellert | 5 | V5 | D2 | D2 | V5 | V5 | D3 | 3 | 22 | 21 | 0.500 | 1 | 4. | 132. | |||
NOVAK Krystof | 6 | V5 | D0 | D0 | V5 | D3 | D2 | 2 | 15 | 23 | 0.333 | -8 | 5. | 195. | |||
EFROS Filip | 7 | V5 | D0 | D4 | V5 | V5 | V5 | 4 | 24 | 18 | 0.667 | 6 | 3. | 93. |
No. 9: Results checked
Pi 10 | Sa 8:30 |
Referee:
HAZELWOOD Daniel KUTSYI Leon
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARBY Henrik | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 10 | 0.833 | 19 | 1. | 35. | |||
TANG Owen | 2 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | 91. | |||
KIRAN Berk | 3 | D2 | D3 | D1 | V5 | V5 | V5 | 3 | 21 | 23 | 0.500 | -2 | 5. | 145. | |||
RADANT Raphael | 4 | D1 | D1 | V5 | D3 | D2 | D3 | 1 | 15 | 26 | 0.167 | -11 | 6. | 229. | |||
RIZZATO Leonardo | 5 | D0 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 24 | 0.500 | -2 | 4. | 143. | |||
COSTE Fabien | 6 | D2 | V5 | D2 | V5 | V5 | V5 | 4 | 24 | 17 | 0.667 | 7 | 2. | 89. | |||
GYUROV Atanas | 7 | D0 | D1 | D3 | V5 | D2 | D0 | 1 | 11 | 28 | 0.167 | -17 | 7. | 252. |
No. 10: Results checked
Pi 11 | Sa 8:30 |
Referee:
PEARCE Madison LENSCHOW Nick-Malte
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRTAY Kivanc | 1 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 0.833 | 13 | 2. | 55. | |||
JAIN Aditya | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 6. | |||
CHINO Constantin | 3 | D3 | D1 | V5 | V5 | V5 | D2 | 3 | 21 | 22 | 0.500 | -1 | 4. | 139. | |||
ADAM Niko | 4 | D1 | D0 | D0 | D0 | D1 | D0 | 0 | 2 | 30 | 0.000 | -28 | 7. | 284. | |||
BACIU Victor | 5 | D1 | D2 | D4 | V5 | V5 | D3 | 2 | 20 | 22 | 0.333 | -2 | 5. | 177. | |||
BAO Le Quoc | 6 | D0 | D0 | D3 | V5 | D2 | V5 | 2 | 15 | 24 | 0.333 | -9 | 6. | 200. | |||
MEHNER Levy Etienne | 7 | D2 | D3 | V5 | V5 | V5 | D3 | 3 | 23 | 20 | 0.500 | 3 | 3. | 118. |
No. 11: Results checked
Pi 12 | Sa 8:30 |
Referee:
HORVATH Soma RICKEN Lisa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHIELIPEIT Mateo | 1 | D1 | V5 | V5 | D2 | V5 | D0 | 3 | 18 | 20 | 0.500 | -2 | 5. | 147. | |||
TSAO Lukas | 2 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 15 | 0.833 | 12 | 2. | 57. | |||
VAN ZUIJLEN Pepijn | 3 | D3 | D2 | V5 | V5 | V5 | D2 | 3 | 22 | 21 | 0.500 | 1 | 4. | 132. | |||
SIEMERS Jesper | 4 | D0 | D3 | D3 | D2 | V5 | D3 | 1 | 16 | 28 | 0.167 | -12 | 6. | 231. | |||
GAINUTDINOVS Martins | 5 | V5 | D3 | D2 | V5 | V5 | D2 | 3 | 22 | 20 | 0.500 | 2 | 3. | 126. | |||
COBAN Mehmet Ata | 6 | D2 | D1 | D1 | D3 | D1 | D2 | 0 | 10 | 30 | 0.000 | -20 | 7. | 274. | |||
LEE Jacob | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 20. |
No. 12: Results checked
Pi 13 | Sa 8:30 |
Referee:
DRONSART Aubin GAASEIDNES Kjell
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEUMANN Henry | 1 | V5 | V5 | V5 | D1 | D2 | V5 | 4 | 23 | 19 | 0.667 | 4 | 3. | 100. | |||
DING Devin Yuxuan | 2 | D3 | D1 | D0 | D1 | D1 | D4 | 0 | 10 | 30 | 0.000 | -20 | 7. | 274. | |||
GURPINAR Yusuf | 3 | D4 | V5 | D2 | D3 | V5 | V5 | 3 | 24 | 23 | 0.500 | 1 | 5. | 131. | |||
SEIFFERT Georgi | 4 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 25 | 17 | 0.667 | 8 | 2. | 85. | |||
BODOR Aron Peter | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 20. | |||
GLUSZAK Szymon | 6 | V5 | V5 | D4 | D2 | D3 | V5 | 3 | 24 | 22 | 0.500 | 2 | 4. | 123. | |||
SABO Victor George | 7 | D0 | V5 | D3 | D3 | D0 | D4 | 1 | 15 | 29 | 0.167 | -14 | 6. | 239. |
No. 13: Results checked
Pi 14 | Sa 8:30 |
Referee:
BESSY Matthieu BRAUN Noah
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOBST Alexander | 1 | V5 | V5 | V5 | V5 | D0 | D4 | 4 | 24 | 22 | 0.667 | 2 | 3. | 107. | |||
AYDIN Kagan Ziya | 2 | D4 | V5 | D4 | D1 | D3 | V5 | 2 | 22 | 21 | 0.333 | 1 | 4. | 170. | |||
GASPERINI Aymeric | 3 | D2 | D0 | V5 | D1 | D2 | V5 | 2 | 15 | 25 | 0.333 | -10 | 6. | 205. | |||
SCHUMACHER Noah | 4 | D3 | V5 | D3 | D2 | D0 | V5 | 2 | 18 | 26 | 0.333 | -8 | 5. | 194. | |||
WOO Christian | 5 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 27 | 14 | 0.667 | 13 | 2. | 71. | |||
GORCZYCA Jakub | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 15. | |||
PLATZER Florian | 7 | V5 | D1 | D2 | D2 | D0 | D0 | 1 | 10 | 29 | 0.167 | -19 | 7. | 259. |
No. 14: Results checked
Pi 15 | Sa 8:30 |
Referee:
PEARCE Joseph KNAUER Tamina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAVEN MARY Thibault | 1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 13 | 0.833 | 16 | 1. | 41. | |||
AMBRUS MARSIC Roko | 2 | D1 | V5 | D0 | D3 | D0 | D0 | 1 | 9 | 27 | 0.167 | -18 | 7. | 258. | |||
OTTO Justus | 3 | D3 | D3 | D1 | V5 | D2 | D4 | 1 | 18 | 27 | 0.167 | -9 | 5. | 222. | |||
LEWIS Akhil | 4 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 13 | 0.833 | 15 | 2. | 48. | |||
SEKANINA Matyas | 5 | D1 | V4 | D2 | D3 | D1 | D1 | 1 | 12 | 28 | 0.167 | -16 | 6. | 247. | |||
KORETSKYI Yanislav | 6 | V5 | V5 | V5 | D4 | V5 | D2 | 4 | 26 | 17 | 0.667 | 9 | 3. | 81. | |||
FUKUDA Diego | 7 | D0 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 17 | 0.667 | 3 | 4. | 105. |
No. 15: Results checked
Pi 16 | Sa 8:30 |
Referee:
MESTERI Viktoria ENACHE-MIJA Bianca
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIU Aiden | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 6. | |||
TANG Albert | 2 | D2 | D4 | D0 | V5 | D3 | D2 | 1 | 16 | 29 | 0.167 | -13 | 6. | 236. | |||
CIP Cagan | 3 | D0 | V5 | D0 | D4 | V5 | D0 | 2 | 14 | 25 | 0.333 | -11 | 4. | 210. | |||
GINTER Cezary | 4 | D2 | V5 | V5 | V5 | V5 | D2 | 4 | 24 | 13 | 0.667 | 11 | 3. | 75. | |||
SHERGILL Jagroop | 5 | D0 | D4 | V5 | D1 | V5 | D0 | 2 | 15 | 28 | 0.333 | -13 | 5. | 212. | |||
VATTER Haydn Stig | 6 | D0 | V5 | D1 | D2 | D4 | D2 | 1 | 14 | 28 | 0.167 | -14 | 7. | 240. | |||
REY Yal | 7 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | 0.833 | 16 | 2. | 44. |
No. 16: Results checked
Pi 17 | Sa 8:30 |
Referee:
GAJDA Robert SAVIN Thibault
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINK Alexander | 1 | D0 | D1 | D1 | D0 | D3 | D2 | 0 | 7 | 30 | 0.000 | -23 | 7. | 278. | |||
MOERBEEK Jonas | 2 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 2. | 60. | |||
BARRASS Sam | 3 | V5 | D3 | D1 | D3 | V5 | V5 | 3 | 22 | 21 | 0.500 | 1 | 4. | 132. | |||
LO Conrad | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 20. | |||
LOO Brian | 5 | V5 | D4 | V5 | D2 | V5 | V5 | 4 | 26 | 16 | 0.667 | 10 | 3. | 76. | |||
FEY Alan | 6 | V5 | D4 | D4 | D3 | D1 | D3 | 1 | 20 | 28 | 0.167 | -8 | 6. | 220. | |||
NABATIFAR Afshin Alexander | 7 | V5 | D0 | D1 | D2 | D2 | V5 | 2 | 15 | 25 | 0.333 | -10 | 5. | 205. |
No. 17: Results checked
Pi 18 | Sa 8:30 |
Referee:
MIDDELVELD Remco ANASIZ Muhammed
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEBESI Kolos | 1 | V5 | V5 | V5 | D1 | D4 | V5 | 4 | 25 | 22 | 0.667 | 3 | 2. | 104. | |||
KOFOED Hannibal | 2 | D3 | V5 | V5 | V5 | D1 | V5 | 4 | 24 | 23 | 0.667 | 1 | 3. | 109. | |||
DRUMMOND-MURRAY Euan | 3 | D4 | D2 | D3 | D1 | D1 | V5 | 1 | 16 | 28 | 0.167 | -12 | 7. | 231. | |||
ANCIAUX Esteban | 4 | D3 | D4 | V5 | D2 | D1 | D3 | 1 | 18 | 28 | 0.167 | -10 | 6. | 224. | |||
HRYNIEWIECKI Filip | 5 | V5 | D4 | V5 | V5 | D1 | D2 | 3 | 22 | 19 | 0.500 | 3 | 4. | 120. | |||
DAI Jonathan | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | 13. | |||
BRUSCHEK Robin | 7 | D2 | D3 | D3 | V5 | V5 | D0 | 2 | 18 | 25 | 0.333 | -7 | 5. | 191. |
No. 18: Results checked
Pi 19 | Sa 8:30 |
Referee:
SZABO Vanda
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MACK Gregor | 1 | D0 | D2 | D1 | D0 | D3 | V5 | 1 | 11 | 29 | 0.167 | -18 | 7. | 255. | |||
BRITO Lucas | 2 | V5 | D4 | D0 | D4 | V5 | D4 | 2 | 22 | 22 | 0.333 | 0 | 4. | 171. | |||
FELTGEN Erwan | 3 | V5 | V5 | D0 | D1 | V5 | V5 | 4 | 21 | 22 | 0.667 | -1 | 3. | 111. | |||
KAVECKY Max | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 6. | |||
GONG Benjamin | 5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 13 | 0.833 | 16 | 2. | 41. | |||
MARIANI Lorenzo | 6 | V5 | D2 | D4 | D1 | D3 | D1 | 1 | 16 | 28 | 0.167 | -12 | 6. | 231. | |||
JAMES Alexander | 7 | D4 | V5 | D2 | D0 | D0 | V5 | 2 | 16 | 25 | 0.333 | -9 | 5. | 198. |
No. 19: Results checked
Pi 20 | Sa 8:30 |
Referee:
TESCHE Askhat KIRSCHEN Kim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAUTER Lamine | 1 | D4 | D0 | D1 | D3 | D0 | D4 | 0 | 12 | 30 | 0.000 | -18 | 7. | 267. | |||
WAGDI Yaqub | 2 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 17 | 0.833 | 10 | 2. | 61. | |||
BLANCHARD Leo Singharat | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 25. | |||
ZSOGON Andor Kolos | 4 | V5 | D4 | D3 | V5 | V5 | D3 | 3 | 25 | 17 | 0.500 | 8 | 3. | 114. | |||
PENZES Miklos | 5 | V5 | D1 | D2 | D0 | D2 | D3 | 1 | 13 | 28 | 0.167 | -15 | 6. | 242. | |||
MAZUR Maciej | 6 | V5 | D1 | D1 | D1 | V5 | V5 | 3 | 18 | 21 | 0.500 | -3 | 5. | 154. | |||
SCHIMANN Kirill | 7 | V5 | D2 | D4 | V5 | V5 | D4 | 3 | 25 | 25 | 0.500 | 0 | 4. | 137. |
No. 20: Results checked
Pi 21 | Sa 8:30 |
Referee:
CAUNII Paul Andrei
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GESSNER Nikolas | 1 | D1 | D1 | D4 | V5 | V5 | D2 | 2 | 18 | 22 | 0.333 | -4 | 5. | 184. | |||
NEMEC Jaden | 2 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 26 | 13 | 0.667 | 13 | 3. | 72. | |||
WATSON Guillaume | 3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 11 | 0.833 | 16 | 1. | 44. | |||
ECKNER Lykko | 4 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 17 | 0.833 | 10 | 2. | 61. | |||
ZYGMUNT Krzysztof | 5 | D0 | D0 | D0 | D0 | D3 | D1 | 0 | 4 | 30 | 0.000 | -26 | 7. | 282. | |||
SUNGUR Alp | 6 | D2 | D0 | D0 | D2 | V5 | D1 | 1 | 10 | 28 | 0.167 | -18 | 6. | 257. | |||
FLOREA Luca | 7 | V5 | D2 | V5 | D3 | V5 | V5 | 4 | 25 | 16 | 0.667 | 9 | 4. | 83. |
No. 21: Results checked
Pi 22 | Sa 8:30 |
Referee:
GREEN Michael DJAWADI Nikolai
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VESTI Lucien | 1 | D0 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 19 | 0.667 | 1 | 4. | 110. | |||
KELLY David | 2 | V5 | V5 | V5 | D0 | D3 | D4 | 3 | 22 | 18 | 0.500 | 4 | 5. | 116. | |||
BOES Xander | 3 | D4 | D1 | D2 | D0 | D3 | D1 | 0 | 11 | 30 | 0.000 | -19 | 7. | 270. | |||
PERTSEV Daniel | 4 | D1 | D2 | V5 | D1 | D2 | D0 | 1 | 11 | 27 | 0.167 | -16 | 6. | 249. | |||
OZTURK Sarp | 5 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 25 | 14 | 0.667 | 11 | 2. | 74. | |||
BOUILLON Ewann | 6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 17 | 0.833 | 11 | 1. | 59. | |||
GLOWINSKI Szymon | 7 | D1 | V5 | V5 | V5 | V5 | D4 | 4 | 25 | 17 | 0.667 | 8 | 3. | 85. |
No. 22: Results checked
Pi 1 | Sa 10:15 |
Referee:
GAJDA Robert
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAIB Samuel | 1 | V5 | V5 | D4 | D4 | D0 | V5 | 3 | 23 | 20 | 0.500 | 3 | 3. | 118. | |||
