Last transmission: 29.05.2022 13:01 | Sonja Lange

  Nation Name Reg. Club Rk. Points
1 GER SACHSEN SN 2.15 365.0
2 GER NORDRHEIN NR 2.24 584.0
3 GER BERLIN BE 2.36 320.0
4 GER BAYERN BY 2.43 899.0
5 GER WUERTTEMBERG 2.44 739.0
6 GER SACHSEN 2 SN 2.78 365.0
7 GER SACHSEN-ANHALT ST 2.87 98.0
8 GER WESTFALEN WE 2.102 286.0
9 GER BAYERN 2 BY 2.107 899.0
10 GER BADEN-NORD BN 2.111 236.0
11 GER HESSEN HE 2.139 628.0
12 GER NORDRHEIN 3 NR 2.154 584.0
13 GER BRANDENBURG BR 2.163 70.0
14 GER THÜRINGEN TH 2.176 249.0
15 GER NORDRHEIN 2 NR 2.179 584.0
16 GER NIEDERSACHSEN NS 2.188 320.0
17 GER HESSEN 2 HE 2.210 628.0
18 GER BAYERN 3 BY 2.249 899.0
19 GER BADEN-SUED BS 2.253 191.0
20 GER BREMEN HB 2.259 55.0
21 GER BADEN-NORD 2 BN 2.272 236.0
22 GER SCHLESWIG-HOLSTEIN SH 2.276 100.0
23 GER MECKLENBURG-VORPOMMERN MV 2.281 117.0

Ranks prefixed by "T" have been decided by draw.